FQ1-PWM
Frequency controller for electromagnetic feeder up to 6 A with a solid-state appearance.
SKU: FQ1-PWM Categories: NEW products, CONTROLLER, DIGITAL series - Frequency Controller
- General Details
- Characteristics
- video
- video
- Manuals
- Documents
General Details
Microprocessor digital professional controller with visualized frequency and amplitude – Delay 8 sec max On/Off vibrator with sensor NPN/PNP or relay contact – Automatic Input from PLC 0/10V – 4/20mA – Status relay.
General Characteristics
- Voltage from 100V to 250V, 50/60 Hz
- 3000/6000 Vib/min
- Double Input ON/OFF
- Soft/fast ramp
- Manual Regulation amplitude/frequency ( 30/80Hz – 80/130Hz) min/max
- Limitation Max Output current
- Line input with schuko plug
- Vibrator output with connector.
Options
- Personalized label
- Connector for vibrator
- Frequency Meter.
Applications
Digital regulation of linear and bowl feeder till 6,3 Amps – The FQ1 dig allows optimizing operation of the vibratory feeder by searching for its resonance frequency (max performance) thereby eliminating its lengthy and difficult mechanical calibration.
Available Versions
Model | Version | Colour | Dimensions | Code |
---|---|---|---|---|
FQ1PWM/B | IP65 – Basic (1pot. – No display) | RAL 7035 | 195 x 130 x 90 | PV FQ1PW Z2 SMB |
FQ1PWM/B35 | “Basic” IP20 DIN35 (1pot. – NO display) | – | 195 x 120 x 50 | PV FQ1PW D2 STB |
FQ1PWM | Metallic Box IP65 (2pot.+display) | RAL 7035 | 195 x 130 x 90 | PV FQ1PW Z2 SM1 |
FQ1PWM/35 | Circuit IP20 DIN35 (2pot.+display) | – | 195 x 120 x 50 | PV FQ1PW D2 STD |
FQ1PWMK | IP65 – Keys version | RAL 7035 | 195 x 130 x 90 | PV FQ1PW Z2 SMK |
FQ1PWM/BD | IP65 Basic Display (1pot. + display) | RAL 7035 | 195 x 130 x 90 | PV FQ1BD Z2 STD |
FQ1PWM/BD35 | IP20 Basic Display – DIN35 | – | 195 x 120 x 50 | PV FQ1BD D2 STD |
Characteristics
Tension of Feeding | 115V or 230V ± 5% 50/60Hz |
---|---|
Consumption | 2,5W max |
Current Max | 6,3A (RMS) |
Load Min | 50 mA (RMS) |
Frequency of Vibration | 30/80Hz(50Hz) – 80/130Hz(100Hz) |
Time of Ramp | 1 sec. |
Input Sensor | NPN/PNP or Free voltage contact |
Automatic Input | 0/10V-0/20mA (with 470 Ohm) |
On/Off | free contact |
Delay ON/OFF | 0/8 sec |
Degree of Protection | IP65 in box (NEMA4-4X) |
Temperature Of Storage | -15°C./ + 80°C |
Temperature of Operation | –5°C / +55°C |
Altitude | till to 2000 meters |
European Norms | EMC CE |
Guarantee | 1 year (from date on circuit) |
video
video
Manuals
Per visualizzare i documenti è necessario inserire i vostri dati di accesso forniti da MP Elettronica.
Vai al modulo di richiesta credenziali di accesso.
Documents