CV15/17
Controller up to 15 Amp 230/400V, with double isolation designed for anyone who uses any direct configuration from PLC (eg static relays for ON / OFF inputs and 0/10V signals) without the risk of connecting signals that interfere with each other.
- General Details
- Caratteristiche
- 25-33Hz
- video
- Manuals
- Documents
Stabilized professional controller, current up to 15 RMS in metallic box, only circuit with external potentiometer, double insulation.
General Characteristics
- Voltage (110V) 230/400V, 50/60 Hz
- 3000/6000 VpM (50/100 Hz)
- Automatic input 0/10V – 4/20mA
- Multiple ON/OFF input
- Slow/fast ramp
- Reg. vibration min/max Man/Automatic
- Relay alarm ON vibrator
- Led green ON
- Status relay led red.
Options
- Box IP65 (NEMA 4/4X)
- INOX Box
- Customized label
- Voltage till 550V
- Double speed
- Double output
- Module for 2 or more vibrators
- OUTPUT 25 Hz – 33 Hz.
Applications
Adjustment of linear and bowl feeders up to 15 Amp for weighing and
dosing systems, designed for anyone who uses any direct configuration
from PLC (eg static relays for ON / OFF inputs and 0 / 10V signals) without
the risk of connecting signals that interfere with each other.
Available Versions
Modello | Contenitore | Colore | Dimensioni | Codice |
---|---|---|---|---|
CV15/17 | Circuit | – | 230 x 170 x 100 | PV C1517 A4 STD |
CV15/17 | Metallic Box | GREY | 250 x 200 x 130 | PV C1517 Z4 STD |
CV15/17 | Circuit (until 550V) | – | 230 x 170 x 100 | PV C1517 A5 STD |
CV15/17 | Metallic Box (550V) | GREY | 250 x 200 x 130 | PV C1517 Z5 STD |
CV15/17 | Circuit Doubles exit | – | 230 x 170 x 100 | PV C15S17 A5 S2U |
CV15/17 | Circuit Doubles speed | – | 230 x 170 x 100 | PV C15S17 A5 S2V |
Feeding Tension | (110V) 230 V or 400V ± 5% – 50/60 Hz |
---|---|
Consumption | 3,5 W max |
Fuses | double 15A F 660V 10×38 H 100000A |
Min Load | 50 mA (RMS) |
Potentiometr of reg. | 100K ohm linear |
Vibration Frequency | 3000/6000 VPM (50 Hz) RC-AC |
Ramp Time | 0,1 sec. / 2 sec. ( adjustable) |
Max Regulation | 80 V ± 30% (230V) 140 V ± 30% (400V) |
Regolazione max | 200 V – 30% (230V) 380 V – 30% (400V) |
Consumption Input Autom. 0/10V | 1mA max |
Impedance Input 0-10V/0-20mA | 50 Komh-50 omh |
ON/OFF | free voltage contact /0-24Vcc |
Protection Degree | IP55 in box (IP65-NEMA4-4X) |
Storage Temperature | -35 °C / + 80 °C |
Operation Temperature | -25 °C / + 50 °C |
European Norms | EMC CE |
Warranty | 1 year (from date on circuit) |
To access the restricted parts of the site, enter the login credentials provided by MP Electronics.
Go to login credentials request.